| Engine | Diesel | CNG |
|---|---|---|
| Model | FM2.6CR ED | FM3.2CNG ED |
| Emission | BS-VI Stage 2 | BS-VI Stage 2 |
| Type | 4 Cyl. Common Rail, DI TCIC | 5 Cyl. MPFI-TCIC |
| Displacement | 2596 cc | 3245 cc |
| Max Output | 85kW (114 hp) @ 2950 rpm | 95kW (127 hp) @ 2800 rpm |
| Max Torque | 350 Nm @ 1400 - 2200 rpm | 360 Nm @ 1400 - 2400 rpm |
Use our nationwide search to locate a Force Motors station close to you.
Disclaimer: On account of continuous Research and Development, specifications are subject to change. The data included herein is to be regarded as approximate. Accessories shown may not necessarily be part of standard equipment. * indicates Ex-showroom price.
Sanatan Bus Body Builders Pvt. Ltd. delivers trusted, high-quality, and innovative transport solutions for school, staff, ambulance, and defense.
Company
Services